Most Recent White Bear Lake Homes For Sale
| View All White Bear Lake Homes For Sale | ||
|
1607 7th St, White Bear Lake, MN 55110 | $174,900 2 beds 1 bath |
|
2065 Randy Ave, White Bear Lake, MN 55110 | $185,000 3 beds 2.5 baths |
|
1784 Elm St, White Bear Lake, MN 55110 | $139,900 3 beds 2 baths |
Real Estate Resources |
White Bear Lake Apartments
There are 452 apartments found in and near the White Bear Lake area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,304 | 4.750% | 0.250 | 4.799% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,267 | 4.500% | 1.625 | 4.668% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.903% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,285 | 4.625% | 1.250 | 4.761% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,248 | 4.375% | 2.125 | 4.586% | $795 |
View Minnesota Homes For Sale (MLS)
Don't See Your Area?
View All Minnesota Listings